Running hours
First & last Elizabeth line trains
Your station’s first & last trains
Times below are scheduled first and last Elizabeth line calls at each station (either direction), from the national rail timetable feed. Planned engineering work - especially at weekends - can change them, so the live departure board and line status are authoritative on the day. TfL also publishes official timetables.
All stations by branch
Central core
| Station | First (Mon–Sat) | Last (Mon–Sat) | First (Sun) | Last (Sun) |
|---|---|---|---|---|
| PaddingtonZ1 | 05:45 | 00:36 | 07:28 | 00:22 |
| Bond StreetZ1 | 05:48 | 00:32 | 07:24 | 00:25 |
| Tottenham Court RoadZ1 | 05:48 | 00:30 | 07:22 | 00:27 |
| Liverpool StreetZ1 | 05:42 | 00:33 | 07:16 | 00:33 |
| FarringdonZ1 | 05:45 | 00:30 | 07:19 | 00:30 |
| WhitechapelZ2 | 05:39 | 00:35 | 07:13 | 00:35 |
| MoorgateZ1 | 05:42 | 00:33 | 07:16 | 00:33 |
Scheduled times from the national timetable - the first and last Elizabeth line trains calling here, in either direction. Planned engineering work (especially at weekends) can change them, so check the live board on the day.
Heathrow branch
| Station | First (Mon–Sat) | Last (Mon–Sat) | First (Sun) | Last (Sun) |
|---|---|---|---|---|
| Heathrow Terminal 5Z6 | 05:06 | 00:07 | 05:44 | 00:07 |
| Heathrow Terminals 2 & 3Z6 | 05:00 | 00:12 | 05:38 | 00:12 |
| Heathrow Terminal 4Z6 | 05:12 | 00:08 | 05:57 | 23:47 |
Scheduled times from the national timetable - the first and last Elizabeth line trains calling here, in either direction. Planned engineering work (especially at weekends) can change them, so check the live board on the day.
Reading branch
| Station | First (Mon–Sat) | Last (Mon–Sat) | First (Sun) | Last (Sun) |
|---|---|---|---|---|
| Ealing BroadwayZ3 | 04:44 | 00:28 | 05:20 | 00:32 |
| Reading | 05:45 | 23:42 | 06:53 | 23:35 |
| Hayes & HarlingtonZ5 | 04:53 | 00:36 | 05:28 | 00:24 |
| Slough | 05:22 | 00:48 | 07:12 | 00:14 |
| Maidenhead | 05:12 | 00:58 | 06:37 | 00:23 |
| Acton Main LineZ3 | 05:09 | 23:56 | 08:09 | 22:56 |
| SouthallZ4 | 04:49 | 00:32 | 05:25 | 00:27 |
| West EalingZ3 | 05:15 | 23:51 | 08:12 | 22:51 |
| HanwellZ4 | 05:17 | 23:50 | 08:10 | 22:49 |
| Twyford | 05:51 | 23:34 | 06:58 | 23:26 |
| Iver | 05:28 | 00:42 | 07:08 | 00:07 |
| Langley | 05:25 | 00:44 | 07:11 | 00:10 |
| Burnham | 05:18 | 23:56 | 06:55 | 23:47 |
| Taplow | 05:15 | 23:59 | 06:46 | 23:49 |
Scheduled times from the national timetable - the first and last Elizabeth line trains calling here, in either direction. Planned engineering work (especially at weekends) can change them, so check the live board on the day.
Abbey Wood branch
| Station | First (Mon–Sat) | Last (Mon–Sat) | First (Sun) | Last (Sun) |
|---|---|---|---|---|
| Canary WharfZ2 | 05:45 | 00:16 | 07:09 | 23:58 |
| Custom HouseZ3 | 05:41 | 00:20 | 07:05 | 00:02 |
| Abbey WoodZ4 | 05:34 | 00:30 | 06:58 | 00:11 |
| WoolwichZ4 | 05:37 | 00:24 | 07:01 | 00:06 |
Scheduled times from the national timetable - the first and last Elizabeth line trains calling here, in either direction. Planned engineering work (especially at weekends) can change them, so check the live board on the day.
Shenfield branch
| Station | First (Mon–Sat) | Last (Mon–Sat) | First (Sun) | Last (Sun) |
|---|---|---|---|---|
| StratfordZ3 | 05:19 | 01:02 | 06:16 | 01:02 |
| ShenfieldZC | 04:44 | 01:38 | 06:41 | 01:38 |
| RomfordZ6 | 04:58 | 01:22 | 05:55 | 01:22 |
| IlfordZ4 | 05:09 | 01:12 | 06:06 | 01:12 |
| BrentwoodZ9 | 04:48 | 01:32 | 06:45 | 01:32 |
| MarylandZ3 | 05:16 | 01:04 | 06:13 | 01:04 |
| Forest GateZ3 | 05:14 | 01:06 | 06:11 | 01:06 |
| Manor ParkZ4 | 05:11 | 01:09 | 06:08 | 01:09 |
| Seven KingsZ4 | 05:05 | 01:14 | 06:02 | 01:14 |
| GoodmayesZ4 | 05:03 | 01:16 | 06:00 | 01:16 |
| Chadwell HeathZ5 | 05:01 | 01:18 | 05:58 | 01:18 |
| Gidea ParkZ6 | 04:55 | 01:25 | 05:52 | 01:25 |
| Harold WoodZ6 | 04:52 | 01:28 | 06:49 | 01:28 |
Scheduled times from the national timetable - the first and last Elizabeth line trains calling here, in either direction. Planned engineering work (especially at weekends) can change them, so check the live board on the day.
Planning around the edges of the day? Check the live status before a late train, see weekend closures for planned works, or browse the full timetable.